Search  

  


ÖÃ

ÁÝÍ

ÃÍÎÌÖÂÖ, ÅÑ

ÖÌÊÁÖÏ





Model Feeding,
m3/h
Head,
m
Motor
power,
kW
Backwater
(cavitation
factor),
m
Type of
cooling
Liquid
temperature,
°C
Weight
no
more,
kg
 ÖÃ 6,3/20-1,1-2;5   6,3   20   1,1   0,9   Á/î   -40...+100   75 
 ÖÃ 6,3/20-1,1-3   6,3   20   1,1   1,2   Æ   +100...+360   115 
 ÖÃ 6,3/32-2,2-2;5   6,3   32   2,2   0,9   Á/î   -40...+100   86 
 ÖÃ 6,3/32-2,2-3   6,3   32   2,2   1,2   Æ   +100...+360   125 
 ÖÃ 6,3/32-2,2-6   6,3   32   2,2   1,2   Æ   +100...+360    
 1ÖÃ 12,5/50-4-2;5   12,5   50   4   1,0   Á/î   -40...+100   100 
 1ÖÃ 12,5/50-4-3;6   12,5   50   4   1,0   Æ   +100...+360   115 
 2ÖÃ 12,5/50-4-3;6   12,5   50   4   1   Æ   +100...+360   115 
 ÖÃ 25/12,5-3Á-1   25   12,5   3   0,8   Á/î   -40...+40   - 
 ÖÃ 25/20-3-2   25   20   3   2,6   Á/î   -40...+100   95 
 ÖÃ 25/20-3-3   25   20   3   2,7   Æ   +100...+360   98 
 ÖÃ 25/20-3-5   25   20   3   2,6   Á/î   -40...+100   - 
 ÖÃ 25/20-3-6   25   20   3   2,7   Æ   +100...+360   103 
 2ÖÃ 25/50-5,5-1   25   50   5,5   1,5   Á/î   -40...+50   130 
 2ÖÃ 25/50-5,5-2;5   25   50   5,5   1,5   Æ   +40...+100   140 
 2ÖÃ 25/50-5,5-3;6   25   50   5,5   1,8   Æ   +100...+360   150 
 2ÖÃ 25/50-5,5-4   25   50   5,5   1,5   Á/î   -40...+50   140 
 1ÖÃ 25/50-7,5-1   25   50   7,5   1,5   Á/î   -40...+40   165 
 1ÖÃ 25/50-7,5-2;5   25   50   7,5   1,5   Æ   +40...+100   - 
 1ÖÃ 25/50-7,5-3;6   25   50   7,5   1,8   Æ   +100...+360   162 
 1ÖÃ 25/50-7,5-4   25   50   7,5   1,5   Á/î   -40...+40   - 
 2ÖÃ 25/80-11-4   25   80   11   1,5   Á/î   -40...+40   - 
 2ÖÃ 25/80-11-5   25   80   11   1,5   Æ   +40...+100   170 
 2ÖÃ 25/80-11-5C   25   80   11   1,5   Æ   +40...+100   175 
 2ÖÃ 25/80-11-6   25   80   11   1,5   Æ   +100...+360   220 
 ÖÃ 25/80-15-4   25   80   15   1,8   Á/î   -40...+40   190 
 ÖÃ 25/80-15-5   25   80   15   1,8   Æ   +40...+100   190 
 ÖÃ 25/80-15-5C   25   80   15   1,8   Æ   +40...+100   190 
 ÖÃ 50/12,5-5,5Á-1   50   12,5   5,5   1,0   Á/î   -40...+40   175 
 4ÖÃ 50/50-11-1;4   50   50   11   2,3   Á/î   -40...+40   160 
 4ÖÃ 50/50-11-2;5   50   50   11   2,3   Æ   +40...+100   160 
 4ÖÃ 50/50-11-3   50   50   11   2,5   Æ   +100...+360   180 
 4ÖÃ 50/50-11-5C   50   50   11   2,3   Æ   +40...+100   165 
 4ÖÃ 50/50-11-6   50   50   11   2,5   Æ   +100...+360   - 
 4ÖÃ 50/50-11-6C   50   50   11   2,5   Æ   +100...+360   185 
 3ÖÃ 50/50-15-1;4   50   50   15   2,3   Á/î   -40...+40   180 
 3ÖÃ 50/50-15-2;5   50   50   15   2,3   Æ   +40...+100   180 
 3ÖÃ 50/50-15-3   50   50   15   2,3   Æ   +100...+360   190 
 3ÖÃ 50/50-15-5C   50   50   15   2,3   Æ   +40...+100   190 
 3ÖÃ 50/50-15-6   50   50   15   2,5   Æ   +100...+360   - 
 3ÖÃ 50/50-15-6C   50   50   15   2,5   Æ   +100...+360   - 
 5ÖÃ 50/80-K-18,5M-4Ë   50   80   18,5   2,2   Á/î   -100...-40   280 
 4ÖÃ 50/80-22-4   50   80   22   2,2   Á/î   -40...+40   280 
 4ÖÃ 50/80-22-5   50   80   22   2,2   Æ   +40...+100   280 
 4ÖÃ 50/80-22-6   50   80   22   2,2   Æ   +100...+360   345 
 Page: 1 2 3 4
 Full properties table

Copyright © 2002-2009 Dafsan