Search  

  


ÖÃ

ÁÝÍ

ÃÍÎÌÖÂÖ, ÅÑ

ÖÌÊÁÖÏ




                                

Model Feeding,
m3/h
Head,
m
Motor
power,
kW
Backwater
(cavitation
factor),
m
Type of
cooling
Liquid
temperature,
°C
Weight
no
more,
kg
 1ÁÝÍ 9-ÎÑ   170   14   15   2,2   Æ   +90   295 
 1ÁÝÍ 10-ÎÑ   100   14   11   1,8   Æ   +90   255 
 1ÁÝÍ 11-ÎÑ   170   14   11   2,2   Æ   +90   275 
 ÁÝÍ 213-ÌÑ   8,5   150   15   1,5   Á/î   +40   420 
 ÁÝÍ 220-ÎÑ   200   40   65   5   Æ   -40...+35   - 
 1ÁÝÍ 221-ÎÑ   550   75   132   11,0   Æ   +100...+260   900 
 ÁÝÍ 221/1-ÎÑ   550   62   132   12   Æ   -40...+40   760 
 ÁÝÍ 221/2-ÎÑ   500   60   132   10   Æ   ìàõ +100   - 
 ÁÝÍ 221/3-ÎÑ   550   58   150   12   Æ   +30   - 
 1ÁÝÍ 233/1-ÌÑ   240   225   150   5,8   Æ   +40...+45   1400 
 ÁÝÍ 225/1-ÎÑ   270   41   65   5,8   Æ   +40   465 
 ÁÝÍ 225/2-ÎÑ   320   70   90   5,8   Æ   -19...+37   - 
 ÁÝÍ 225/3-ÎÑ   230   50   55   4,8   Æ   -19...+37   450 
 ÁÝÍ 225/4-ÎÑ   340   70   90   5,9   Æ   +5...+25   - 
 ÁÝÍ 225/5-ÎÑ   340   65   75   6   Æ   +10...+25   - 
 ÁÝÍ 225/6-ÎÑ   340   65   75   6,8   Æ   -40...+40   - 
 ÁÝÍ 225/6-ÎÑ   400   50   75   8   Æ   -30...+30   - 
 1ÁÝÍ 233/2-ÌÑ   250   180   150   6   Æ   +4   - 
 ÁÝÍ 234/4-ÎÑ   300   120   132   6   Æ   +20...+60   - 
 ÁÝÍ 235/3-ÎÑ   175   200   110   6   Æ   +38   - 
 ÁÝÍ 235/4-ÎÑ   200   200   132   6,5   Æ   -34...+20   - 
 1ÁÝÍ 250/3-ÌÑ   25   220   30   1,5   Æ   +40   655 
 ÁÝÍ 252/1-ÌÑ   2,5   120   7,5   1,4   Á/î   -32   250 
 ÁÝÍ 252/2-ÌÑ   3   100   5,5   1,8   Æ   +159   - 
 ÁÝÍ 252/3-ÌÑ   2,5   120   5,5   1,8   Á/î   +26...+40   - 
 ÁÝÍ 256-ÎÑ   50   88   22   2,4   Á/î   40   - 
 ÁÝÍ 256/1-ÎÑ   60   80   30   2,7   Æ   +40   - 
 ÁÝÍ 257/1-ÎÑ   70   80   22   2,5   Á/î   +33...+43   305 
 ÁÝÍ 257/2-ÎÑ   75   90   25   3   Æ   +50   - 
 ÁÝÍ 258-ÄÌÑ   6   280   18,5   1,4   Æ   +20...+70   720 
 ÁÝÍ 259-ÄÌÑ   5   210   11   1,4   Á/î   -10...+30   365 
 ÁÝÍ 259/1-ÄÌÑ   5   210   15   1,2   Æ   ìàõ +100   300 
 ÁÝÍ 259/2-ÄÌÑ   2   312   15   2   Æ   +104   - 
 ÁÝÍ 259/3-ÄÌÑ   5   160   7,5   1,1   Á/î   +40   260 
 ÁÝÍ 259/4-ÄÌÑ   5   180   9   1,6   Á/î   +40   - 
 ÁÝÍ 262-ÌÑ   50   380   75   2,4   Æ   +40   1040 
 ÁÝÍ 262/1-ÌÑ   50   400   75   2,4   Æ   +40   - 
 ÁÝÍ 263/1-ÎÑ   25   80   11   1,9   Á/î   +80   - 
 ÁÝÍ 263/2-ÎÑ   25   85   15   3   Á/î   -30...+30   - 
 ÁÝÍ 263/3-ÎÑ   25   80   9   1,9   Æ   +40...+46   - 
 ÁÝÍ 264/1-ÌÑ   20   300   75   2,5   Æ   +20   680 
 ÁÝÍ 264/2-ÌÑ   20   300   65   3   Æ   -20...+20   - 
 ÁÝÍ 266-ÌÑ   40   280   55   2,2   Æ   0...+30   690 
 ÁÝÍ 266/1-ÌÑ   40   270   55   2,5   Æ   -39...+25   - 
 ÁÝÍ 270/1-ÎÑ   18   32   4   2,5   Æ   +139   - 
 Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
 Full properties table

Copyright © 2002-2009 Dafsan